| 2007 DCL Standings - Boys |
|---|
| Beginning in the fall of 2007, the DCL has been divided into two divisions based on school enrollment. The standings below reflect this change | ||||||||||
|
League Games Played Thru 10/29 |
||||||||||
DCL Small |
||||||||||
| Team | W |
L |
T |
Points |
Games Played |
GF | GA | GD | ||
| Concord-Carlisle | 7 | 0 | 1 | 15 | 8 | 26 | 8 | 18 | ||
| Wayland | 4 | 2 | 2 | 10 | 8 | 10 | 7 | 3 | ||
| Bedford | 3 | 3 | 2 | 8 | 8 | 11 | 10 | 1 | ||
| Weston | 2 | 5 | 1 | 5 | 8 | 11 | 15 | -4 | ||
| Tyngsboro | 0 | 6 | 2 | 2 | 8 | 5 | 23 | -18 | ||
DCL Large |
Team | W |
L |
T |
Points |
Games Played |
GF | GA | GD | |
| Acton-Boxborough | 6 | 0 | 2 | 14 | 8 | 21 | 10 | 11 | ||
| Westford | 3 | 1 | 4 | 10 | 8 | 17 | 13 | 4 | ||
| Lincoln-Sudbury | 3 | 3 | 2 | 8 | 8 | 13 | 13 | 0 | ||
| Newton South | 2 | 5 | 1 | 5 | 8 | 11 | 11 | 0 | ||
| Boston Latin | 1 | 6 | 1 | 3 | 8 | 10 | 25 | -15 | ||
|
This site maintained by the AB Soccer Boosters Questions or Comments? Send us email Last updated October 30, 2007 |