| 2007 DCL Boys: Game Results by Date |
|---|
| League Games Played -- By Date -- Through 10/29 |
Date |
Home Team | Score |
Visiting Team | DCL Division | |||
| 9/10 | Bedford | 0 | 5 | Westford | |||
| 9/10 | Boston Latin | 1 | 0 | Wayland | |||
| 9/10 | Concord-Carlisle | 7 | 0 | Tyngsboro | Small | ||
| 9/10 | Lincoln-Sudbury | 2 | 0 | Newton South | Large | ||
| 9/14 | Concord-Carlisle | 1 | 0 | Lincoln-Sudbury | |||
| 9/14 | Newton South | 0 | 1 | Boston Latin | Large | ||
| 9/14 | Tyngsboro | 1 | 2 | Bedford | Small | ||
| 9/14 | Wayland | 0 | 0 | Weston | Small | ||
| 9/14 | Westford | 2 | 2 | Acton-Boxborough | Large | ||
| 9/18 | Acton-Boxborough | 0 | 0 | Wayland | |||
| 9/18 | Bedford | 1 | 1 | Lincoln-Sudbury | |||
| 9/18 | Boston Latin | 1 | 5 | Concord-Carlisle | |||
| 9/18 | Westford | 4 | 3 | Tyngsboro | |||
| 9/18 | Weston | 1 | 2 | Newton South | |||
| 9/20 | Bedford | 0 | 0 | Boston Latin | |||
| 9/20 | Concord-Carlisle | 3 | 2 | Weston | Small | ||
| 9/20 | Lincoln-Sudbury | 1 | 2 | Westford | Large | ||
| 9/20 | Tyngsboro | 1 | 3 | Acton-Boxborough | |||
| 9/20 | Wayland | 2 | 1 | Newton South | |||
| 9/24 | Acton-Boxborough | 1 | 0 | Newton South | Large | ||
| 9/24 | Tyngsboro | 3 | 3 | Lincoln-Sudbury | |||
| 9/24 | Wayland | 0 | 1 | Concord-Carlisle | Small | ||
| 9/24 | Westford | 4 | 1 | Boston Latin | Large | ||
| 9/24 | Weston | 0 | 1 | Bedford | Small | ||
| 9/26 | Boston Latin | 1 | 1 | Tyngsboro | |||
| 9/26 | Lincoln-Sudbury | 1 | 2 | Acton-Boxborough | Large | ||
| 9/26 | Newton South | 0 | 7 | Concord-Carlisle | |||
| 9/26 | Weston | 1 | 3 | Westford | |||
| 9/28 | Concord-Carlisle | 0 | 0 | Acton-Boxborough | |||
| 9/28 | Newton South | 1 | 4 | Bedford | |||
| 9/28 | Tyngsboro | 0 | 2 | Weston | Small | ||
| 9/28 | Wayland | 1 | 0 | Westford | |||
| 10/1 | Acton-Boxborough | 4 | 2 | Boston Latin | Large | ||
| 10/1 | Bedford | 2 | 3 | Concord-Carlisle | Small | ||
| 10/1 | Lincoln-Sudbury | 3 | 0 | Weston | |||
| 10/1 | Tyngsboro | 2 | 2 | Wayland | Small | ||
| 10/1 | Westford | 2 | 1 | Newton South | Large | ||
| 10/3 | Acton-Boxborough | 1 | 0 | Bedford | |||
| 10/3 | Boston Latin | 2 | 0 | Weston | |||
| 10/3 | Concord-Carlisle | 1 | 0 | Westford | |||
| 10/3 | Lincoln-Sudbury | 2 | 0 | Wayland | |||
| 10/5 | Acton-Boxborough | 0 | 0 | Weston | |||
| 10/5 | Newton South | 4 | 2 | Lincoln-Sudbury | Large | ||
| 10/5 | Tyngsboro | 0 | 3 | Concord-Carlisle | Small | ||
| 10/5 | Wayland | 3 | 2 | Boston Latin | |||
| 10/5 | Westford | 1 | 1 | Bedford | |||
| 10/10 | Acton-Boxborough | 3 | 2 | Westford | Large | ||
| 10/10 | Bedford | 1 | 1 | Tyngsboro | Small | ||
| 10/10 | Boston Latin | 0 | 5 | Newton South | Large | ||
| 10/10 | Lincoln-Sudbury | 2 | 3 | Concord-Carlisle | |||
| 10/10 | Weston | 0 | 2 | Wayland | Small | ||
| 10/12 | Concord-Carlisle | 4 | 3 | Boston Latin | |||
| 10/12 | Lincoln-Sudbury | 5 | 3 | Bedford | |||
| 10/12 | Tyngsboro | 1 | 2 | Westford | |||
| 10/12 | Wayland | 0 | 1 | Acton-Boxborough | |||
| 10/15 | Boston Latin | 1 | 0 | Bedford | |||
| 10/15 | Newton South | 3 | 0 | Wayland | |||
| 10/15 | Westford | 2 | 2 | Lincoln-Sudbury | Large | ||
| 10/15 | Weston | 3 | 5 | Concord-Carlisle | Small | ||
| 10/15 | Boston Latin | 1 | 0 | Bedford | |||
| 10/15 | Newton South | 3 | 0 | Wayland | |||
| 10/15 | Westford | 2 | 2 | Lincoln-Sudbury | Large | ||
| 10/15 | Weston | 3 | 5 | Concord-Carlisle | Small | ||
| 10/17 | Bedford | 3 | 0 | Weston | Small | ||
| 10/17 | Boston Latin | 3 | 3 | Westford | Large | ||
| 10/17 | Concord-Carlisle | 3 | 0 | Wayland | Small | ||
| 10/17 | Lincoln-Sudbury | 5 | 0 | Tyngsboro | |||
| 10/17 | Newton South | 1 | 3 | Acton-Boxborough | Large | ||
| 10/19 | Concord-Carlisle | Newton South | (postponed) | ||||
| 10/19 | Tyngsboro | 0 | 2 | Boston Latin | |||
| 10/19 | Wayland | 1 | 0 | Bedford | Small | ||
| 10/19 | Westford | 1 | 0 | Weston | |||
| 10/20 | Acton-Boxborough | 1 | 1 | Lincoln-Sudbury | Large | ||
| 10/22 | Acton-Boxborough | 0 | 2 | Concord-Carlisle | |||
| 10/22 | Bedford | 0 | 1 | Newton South | |||
| 10/22 | Westford | 2 | 0 | Wayland | |||
| 10/22 | Weston | 4 | 1 | Tyngsboro | Small | ||
| 10/22 | Lincoln-Sudbury | 2 | 1 | Boston Latin | Large | ||
| 10/24 | Boston Latin | 1 | 5 | Acton-Boxborough | Large | ||
| 10/24 | Concord-Carlisle | 1 | 1 | Bedford | Small | ||
| 10/24 | Newton South | 0 | 0 | Westford | Large | ||
| 10/24 | Wayland | 2 | 0 | Tyngsboro | Small | ||
| 10/24 | Weston | 0 | 1 | Lincoln-Sudbury | |||
| 10/25 | Westford | 1 | 2 | Concord-Carlisle | |||
| 10/26 | Bedford | 0 | 1 | Acton-Boxborough | |||
| 10/26 | Newton South | 3 | 0 | Tyngsboro | |||
| 10/26 | Wayland | 0 | 1 | Lincoln-Sudbury | |||
| 10/26 | Weston | 2 | 1 | Boston Latin | |||
|
This site maintained by the AB Soccer Boosters Questions or Comments? Send us email Last updated November 5, 2007 |