| 2007 DCL Girls: Game Results by Date |
|---|
| League Games Played -- By Date -- Through 10/29 |
Date |
Home Team | Score |
Visiting Team | DCL Division | |||
| 9/10 | Newton South | 0 | 2 | Lincoln-Sudbury | Large | ||
| 9/10 | Tyngsboro | 0 | 3 | Concord-Carlisle | Small | ||
| 9/10 | Wayland | 0 | 2 | Boston Latin | |||
| 9/10 | Westford | 4 | 1 | Bedford | |||
| 9/14 | Bedford | 3 | 0 | Tyngsboro | Small | ||
| 9/14 | Boston Latin | 1 | 7 | Newton South | Large | ||
| 9/14 | Lincoln-Sudbury | 1 | 0 | Concord-Carlisle | |||
| 9/14 | Weston | 5 | 3 | Wayland | Small | ||
| 9/15 | Acton-Boxborough | 5 | 0 | Westford | Large | ||
| 9/18 | Concord-Carlisle | 3 | 0 | Boston Latin | |||
| 9/18 | Lincoln-Sudbury | 1 | 0 | Bedford | |||
| 9/18 | Newton South | 3 | 0 | Weston | |||
| 9/18 | Tyngsboro | 0 | 2 | Westford | |||
| 9/18 | Wayland | 0 | 6 | Acton-Boxborough | |||
| 9/20 | Boston Latin | 2 | 2 | Bedford | |||
| 9/20 | Newton South | 2 | 1 | Wayland | |||
| 9/20 | Westford | 3 | 2 | Lincoln-Sudbury | Large | ||
| 9/20 | Weston | 1 | 1 | Concord-Carlisle | Small | ||
| 9/21 | Acton-Boxborough | 6 | 0 | Tyngsboro | |||
| 9/24 | Bedford | 4 | 1 | Weston | Small | ||
| 9/24 | Boston Latin | 0 | 6 | Westford | Large | ||
| 9/24 | Concord-Carlisle | 0 | 0 | Wayland | Small | ||
| 9/24 | Lincoln-Sudbury | 8 | 0 | Tyngsboro | |||
| 9/24 | Newton South | 0 | 4 | Acton-Boxborough | Large | ||
| 9/26 | Acton-Boxborough | 2 | 1 | Lincoln-Sudbury | Large | ||
| 9/26 | Concord-Carlisle | 1 | 2 | Newton South | |||
| 9/26 | Tyngsboro | 3 | 3 | Boston Latin | |||
| 9/26 | Westford | 3 | 1 | Weston | |||
| 9/28 | Acton-Boxborough | 5 | 0 | Concord-Carlisle | |||
| 9/28 | Bedford | 0 | 2 | Newton South | |||
| 9/28 | Lincoln-Sudbury | 4 | 0 | Boston Latin | Large | ||
| 9/28 | Westford | 3 | 0 | Wayland | |||
| 9/28 | Weston | 0 | 0 | Tyngsboro | Small | ||
| 10/1 | Boston Latin | 0 | 7 | Acton-Boxborough | Large | ||
| 10/1 | Concord-Carlisle | 0 | 0 | Bedford | Small | ||
| 10/1 | Newton South | 1 | 1 | Westford | Large | ||
| 10/1 | Wayland | 2 | 0 | Tyngsboro | Small | ||
| 10/1 | Weston | 1 | 5 | Lincoln-Sudbury | |||
| 10/3 | Bedford | 0 | 3 | Acton-Boxborough | |||
| 10/3 | Boston Latin | 0 | 0 | Weston | |||
| 10/3 | Wayland | 0 | 0 | Lincoln-Sudbury | |||
| 10/3 | Westford | 5 | 0 | Concord-Carlisle | |||
| 10/5 | Bedford | 0 | 3 | Westford | |||
| 10/5 | Boston Latin | 0 | 2 | Wayland | |||
| 10/5 | Concord-Carlisle | 3 | 2 | Tyngsboro | Small | ||
| 10/5 | Lincoln-Sudbury | 0 | 1 | Newton South | Large | ||
| 10/5 | Weston | 0 | 6 | Acton-Boxborough | |||
| 10/9 | Newton South | 6 | 0 | Boston Latin | Large | ||
| 10/9 | Tyngsboro | 1 | 1 | Bedford | Small | ||
| 10/10 | Concord-Carlisle | 1 | 1 | Lincoln-Sudbury | |||
| 10/10 | Wayland | 1 | 0 | Weston | Small | ||
| 10/10 | Westford | 1 | 2 | Acton-Boxborough | Large | ||
| 10/12 | Acton-Boxborough | 2 | 0 | Wayland | |||
| 10/12 | Bedford | 0 | 1 | Lincoln-Sudbury | |||
| 10/12 | Boston Latin | Concord-Carlisle | (rain; ppd. to 10/29) | ||||
| 10/12 | Westford | 5 | 0 | Tyngsboro | |||
| 10/15 | Bedford | 2 | 2 | Boston Latin | |||
| 10/15 | Concord-Carlisle | 2 | 0 | Weston | Small | ||
| 10/15 | Lincoln-Sudbury | 2 | 2 | Westford | Large | ||
| 10/15 | Wayland | 1 | 2 | Newton South | |||
| 10/17 | Tyngsboro | 0 | 1 | Lincoln-Sudbury | |||
| 10/17 | Wayland | 1 | 1 | Concord-Carlisle | Small | ||
| 10/17 | Westford | 5 | 1 | Boston Latin | Large | ||
| 10/17 | Weston | 0 | 1 | Bedford | Small | ||
| 10/19 | Boston Latin | 1 | 2 | Tyngsboro | |||
| 10/19 | Lincoln-Sudbury | 0 | 1 | Acton-Boxborough | Large | ||
| 10/19 | Newton South | 0 | 0 | Concord-Carlisle | |||
| 10/19 | Wayland | 1 | 0 | Bedford | Small | ||
| 10/19 | Weston | 0 | 1 | Westford | |||
| 10/22 | Concord-Carlisle | 0 | 1 | Acton-Boxborough | |||
| 10/22 | Lincoln-Sudbury | 7 | 0 | Boston Latin | Large | ||
| 10/22 | Newton South | 1 | 1 | Bedford | |||
| 10/22 | Wayland | 0 | 5 | Westford | |||
| 10/23 | Tyngsboro | 0 | 2 | Weston | Small | ||
| 10/24 | Acton-Boxborough | 6 | 0 | Boston Latin | Large | ||
| 10/24 | Bedford | 0 | 1 | Concord-Carlisle | Small | ||
| 10/24 | Lincoln-Sudbury | 5 | 0 | Weston | |||
| 10/24 | Tyngsboro | 0 | 2 | Wayland | Small | ||
| 10/24 | Westford | 1 | 0 | Newton South | Large | ||
| 10/26 | Acton-Boxborough | 1 | 0 | Bedford | |||
| 10/26 | Concord-Carlisle | 1 | 2 | Westford | |||
| 10/26 | Lincoln-Sudbury | 1 | 1 | Wayland | |||
| 10/26 | Tyngsboro | 0 | 1 | Newton South | |||
| 10/26 | Weston | 2 | 1 | Boston Latin | |||
| 10/29 | Bedford | 3 | 2 | Wayland | Small | ||
| 10/29 | Boston Latin | 1 | 3 | Concord-Carlisle | |||
|
This site maintained by the AB Soccer Boosters Questions or Comments? Send us email Last updated November 5, 2007 |