| 2007 DCL Girls: Game Results by School |
|---|
| League Games Played -- Through 10/29 |
Date |
School | Score |
Opponent | |||
| 9/15 | Acton-Boxborough | 5 | 0 | Westford | ||
| 9/18 | Acton-Boxborough | 6 | 0 | Wayland | ||
| 9/21 | Acton-Boxborough | 6 | 0 | Tyngsboro | ||
| 9/24 | Acton-Boxborough | 4 | 0 | Newton South | ||
| 9/26 | Acton-Boxborough | 2 | 1 | Lincoln-Sudbury | ||
| 9/28 | Acton-Boxborough | 5 | 0 | Concord-Carlisle | ||
| 10/1 | Acton-Boxborough | 7 | 0 | Boston Latin | ||
| 10/3 | Acton-Boxborough | 3 | 0 | Bedford | ||
| 10/5 | Acton-Boxborough | 6 | 0 | Weston | ||
| 10/10 | Acton-Boxborough | 2 | 1 | Westford | ||
| 10/12 | Acton-Boxborough | 2 | 0 | Wayland | ||
| 10/17 | Acton-Boxborough | 1 | 1 | Newton South | ||
| 10/19 | Acton-Boxborough | 1 | 0 | Lincoln-Sudbury | ||
| 10/22 | Acton-Boxborough | 1 | 0 | Concord-Carlisle | ||
| 10/24 | Acton-Boxborough | 6 | 0 | Boston Latin | ||
| 10/26 | Acton-Boxborough | 1 | 0 | Bedford | ||
| 9/10 | Bedford | 1 | 4 | Westford | ||
| 9/14 | Bedford | 3 | 0 | Tyngsboro | ||
| 9/18 | Bedford | 0 | 1 | Lincoln-Sudbury | ||
| 9/20 | Bedford | 2 | 2 | Boston Latin | ||
| 9/24 | Bedford | 4 | 1 | Weston | ||
| 9/28 | Bedford | 0 | 2 | Newton South | ||
| 10/1 | Bedford | 0 | 0 | Concord-Carlisle | ||
| 10/3 | Bedford | 0 | 3 | Acton-Boxborough | ||
| 10/5 | Bedford | 0 | 3 | Westford | ||
| 10/9 | Bedford | 1 | 1 | Tyngsboro | ||
| 10/12 | Bedford | 0 | 1 | Lincoln-Sudbury | ||
| 10/15 | Bedford | 2 | 2 | Boston Latin | ||
| 10/17 | Bedford | 1 | 0 | Weston | ||
| 10/19 | Bedford | 0 | 1 | Wayland | ||
| 10/22 | Bedford | 1 | 1 | Newton South | ||
| 10/24 | Bedford | 0 | 1 | Concord-Carlisle | ||
| 10/26 | Bedford | 0 | 1 | Acton-Boxborough | ||
| 10/29 | Bedford | 3 | 2 | Wayland | ||
| 9/10 | Boston Latin | 2 | 0 | Wayland | ||
| 9/14 | Boston Latin | 1 | 7 | Newton South | ||
| 9/18 | Boston Latin | 0 | 3 | Concord-Carlisle | ||
| 9/20 | Boston Latin | 2 | 2 | Bedford | ||
| 9/24 | Boston Latin | 0 | 6 | Westford | ||
| 9/26 | Boston Latin | 3 | 3 | Tyngsboro | ||
| 9/28 | Boston Latin | 0 | 4 | Lincoln-Sudbury | ||
| 10/1 | Boston Latin | 0 | 7 | Acton-Boxborough | ||
| 10/3 | Boston Latin | 0 | 0 | Weston | ||
| 10/5 | Boston Latin | 0 | 2 | Wayland | ||
| 10/9 | Boston Latin | 0 | 6 | Newton South | ||
| 10/12 | Boston Latin | Concord-Carlisle (ppd to 10/29) | ||||
| 10/15 | Boston Latin | 2 | 2 | Bedford | ||
| 10/17 | Boston Latin | 1 | 5 | Westford | ||
| 10/19 | Boston Latin | 1 | 2 | Tyngsboro | ||
| 10/22 | Boston Latin | 0 | 7 | Lincoln-Sudbury | ||
| 10/24 | Boston Latin | 0 | 6 | Acton-Boxborough | ||
| 10/26 | Boston Latin | 1 | 2 | Weston | ||
| 10/29 | Boston Latin | 1 | 3 | Concord-Carlisle | ||
| 9/10 | Concord-Carlisle | 3 | 0 | Tyngsboro | ||
| 9/14 | Concord-Carlisle | 0 | 1 | Lincoln-Sudbury | ||
| 9/18 | Concord-Carlisle | 3 | 0 | Boston Latin | ||
| 9/20 | Concord-Carlisle | 1 | 1 | Weston | ||
| 9/24 | Concord-Carlisle | 0 | 0 | Wayland | ||
| 9/26 | Concord-Carlisle | 1 | 2 | Newton South | ||
| 9/28 | Concord-Carlisle | 0 | 5 | Acton-Boxborough | ||
| 10/1 | Concord-Carlisle | 0 | 0 | Bedford | ||
| 10/3 | Concord-Carlisle | 0 | 5 | Westford | ||
| 10/5 | Concord-Carlisle | 3 | 2 | Tyngsboro | ||
| 10/10 | Concord-Carlisle | 1 | 1 | Lincoln-Sudbury | ||
| 10/12 | Concord-Carlisle | Boston Latin (ppd to 10/29) | ||||
| 10/15 | Concord-Carlisle | 2 | 0 | Weston | ||
| 10/17 | Concord-Carlisle | 1 | 1 | Wayland | ||
| 10/19 | Concord-Carlisle | 0 | 0 | Newton South | ||
| 10/22 | Concord-Carlisle | 0 | 1 | Acton-Boxborough | ||
| 10/24 | Concord-Carlisle | 1 | 0 | Bedford | ||
| 10/26 | Concord-Carlisle | 1 | 2 | Westford | ||
| 10/29 | Concord-Carlisle | 3 | 1 | Boston Latin | ||
| 9/10 | Lincoln-Sudbury | 2 | 0 | Newton South | ||
| 9/14 | Lincoln-Sudbury | 1 | 0 | Concord-Carlisle | ||
| 9/18 | Lincoln-Sudbury | 1 | 0 | Bedford | ||
| 9/20 | Lincoln-Sudbury | 2 | 3 | Westford | ||
| 9/24 | Lincoln-Sudbury | 8 | 0 | Tyngsboro | ||
| 9/26 | Lincoln-Sudbury | 1 | 2 | Acton-Boxborough | ||
| 9/28 | Lincoln-Sudbury | 4 | 0 | Boston Latin | ||
| 10/1 | Lincoln-Sudbury | 5 | 1 | Weston | ||
| 10/3 | Lincoln-Sudbury | 0 | 0 | Wayland | ||
| 10/5 | Lincoln-Sudbury | 0 | 1 | Newton South | ||
| 10/10 | Lincoln-Sudbury | 1 | 1 | Concord-Carlisle | ||
| 10/12 | Lincoln-Sudbury | 1 | 0 | Bedford | ||
| 10/15 | Lincoln-Sudbury | 2 | 2 | Westford | ||
| 10/17 | Lincoln-Sudbury | 1 | 0 | Tyngsboro | ||
| 10/19 | Lincoln-Sudbury | 0 | 1 | Acton-Boxborough | ||
| 10/22 | Lincoln-Sudbury | 7 | 0 | Boston Latin | ||
| 10/24 | Lincoln-Sudbury | 5 | 0 | Weston | ||
| 10/26 | Lincoln-Sudbury | 1 | 1 | Wayland | ||
| 9/10 | Newton South | 0 | 2 | Lincoln-Sudbury | ||
| 9/14 | Newton South | 7 | 1 | Boston Latin | ||
| 9/18 | Newton South | 3 | 0 | Weston | ||
| 9/20 | Newton South | 2 | 1 | Wayland | ||
| 9/24 | Newton South | 0 | 4 | Acton-Boxborough | ||
| 9/26 | Newton South | 2 | 1 | Concord-Carlisle | ||
| 9/28 | Newton South | 2 | 0 | Bedford | ||
| 10/1 | Newton South | 1 | 1 | Westford | ||
| 10/5 | Newton South | 1 | 0 | Lincoln-Sudbury | ||
| 10/9 | Newton South | 6 | 0 | Boston Latin | ||
| 10/15 | Newton South | 2 | 1 | Wayland | ||
| 10/17 | Newton South | 1 | 1 | Acton-Boxborough | ||
| 10/19 | Newton South | 0 | 0 | Concord-Carlisle | ||
| 10/22 | Newton South | 1 | 1 | Bedford | ||
| 10/24 | Newton South | 0 | 1 | Westford | ||
| 10/26 | Newton South | 1 | 0 | Tyngsboro | ||
| 9/10 | Tyngsboro | 0 | 3 | Concord-Carlisle | ||
| 9/14 | Tyngsboro | 0 | 3 | Bedford | ||
| 9/18 | Tyngsboro | 0 | 2 | Westford | ||
| 9/21 | Tyngsboro | 0 | 6 | Acton-Boxborough | ||
| 9/24 | Tyngsboro | 0 | 8 | Lincoln-Sudbury | ||
| 9/26 | Tyngsboro | 3 | 3 | Boston Latin | ||
| 9/28 | Tyngsboro | 0 | 0 | Weston | ||
| 10/1 | Tyngsboro | 0 | 2 | Wayland | ||
| 10/5 | Tyngsboro | 2 | 3 | Concord-Carlisle | ||
| 10/9 | Tyngsboro | 1 | 1 | Bedford | ||
| 10/12 | Tyngsboro | 0 | 5 | Westford | ||
| 10/17 | Tyngsboro | 0 | 1 | Lincoln-Sudbury | ||
| 10/19 | Tyngsboro | 2 | 1 | Boston Latin | ||
| 10/23 | Tyngsboro | 0 | 0 | Weston | ||
| 10/24 | Tyngsboro | 0 | 2 | Wayland | ||
| 10/26 | Tyngsboro | 0 | 1 | Newton South | ||
| 9/10 | Wayland | 0 | 2 | Boston Latin | ||
| 9/14 | Wayland | 3 | 5 | Weston | ||
| 9/18 | Wayland | 0 | 6 | Acton-Boxborough | ||
| 9/20 | Wayland | 1 | 2 | Newton South | ||
| 9/24 | Wayland | 0 | 0 | Concord-Carlisle | ||
| 9/28 | Wayland | 0 | 3 | Westford | ||
| 10/1 | Wayland | 2 | 0 | Tyngsboro | ||
| 10/3 | Wayland | 0 | 0 | Lincoln-Sudbury | ||
| 10/5 | Wayland | 2 | 0 | Boston Latin | ||
| 10/10 | Wayland | 1 | 0 | Weston | ||
| 10/12 | Wayland | 0 | 2 | Acton-Boxborough | ||
| 10/15 | Wayland | 1 | 2 | Newton South | ||
| 10/17 | Wayland | 1 | 1 | Concord-Carlisle | ||
| 10/19 | Wayland | 1 | 0 | Bedford | ||
| 10/22 | Wayland | 0 | 5 | Westford | ||
| 10/24 | Wayland | 2 | 0 | Tyngsboro | ||
| 10/26 | Wayland | 1 | 1 | Lincoln-Sudbury | ||
| 10/29 | Wayland | 2 | 3 | Bedford | ||
| 9/10 | Westford | 4 | 1 | Bedford | ||
| 9/15 | Westford | 0 | 5 | Acton-Boxborough | ||
| 9/18 | Westford | 2 | 0 | Tyngsboro | ||
| 9/20 | Westford | 3 | 2 | Lincoln-Sudbury | ||
| 9/24 | Westford | 6 | 0 | Boston Latin | ||
| 9/26 | Westford | 3 | 1 | Weston | ||
| 9/28 | Westford | 3 | 0 | Wayland | ||
| 10/1 | Westford | 1 | 1 | Newton South | ||
| 10/3 | Westford | 5 | 0 | Concord-Carlisle | ||
| 10/5 | Westford | 3 | 0 | Bedford | ||
| 10/10 | Westford | 1 | 2 | Acton-Boxborough | ||
| 10/12 | Westford | 5 | 0 | Tyngsboro | ||
| 10/15 | Westford | 2 | 2 | Lincoln-Sudbury | ||
| 10/17 | Westford | 5 | 1 | Boston Latin | ||
| 10/19 | Westford | 1 | 0 | Weston | ||
| 10/22 | Westford | 5 | 0 | Wayland | ||
| 10/24 | Westford | 1 | 0 | Newton South | ||
| 10/26 | Westford | 2 | 1 | Concord-Carlisle | ||
| 9/14 | Weston | 5 | 3 | Wayland | ||
| 9/18 | Weston | 0 | 3 | Newton South | ||
| 9/20 | Weston | 1 | 1 | Concord-Carlisle | ||
| 9/24 | Weston | 1 | 4 | Bedford | ||
| 9/26 | Weston | 1 | 3 | Westford | ||
| 9/28 | Weston | 0 | 0 | Tyngsboro | ||
| 10/1 | Weston | 1 | 5 | Lincoln-Sudbury | ||
| 10/3 | Weston | 0 | 0 | Boston Latin | ||
| 10/5 | Weston | 0 | 6 | Acton-Boxborough | ||
| 10/10 | Weston | 0 | 1 | Wayland | ||
| 10/15 | Weston | 0 | 2 | Concord-Carlisle | ||
| 10/17 | Weston | 0 | 1 | Bedford | ||
| 10/19 | Weston | 0 | 1 | Westford | ||
| 10/23 | Weston | 0 | 0 | Tyngsboro | ||
| 10/24 | Weston | 0 | 5 | Lincoln-Sudbury | ||
| 10/26 | Weston | 2 | 1 | Boston Latin | ||
|
This site maintained by the AB Soccer Boosters Questions or Comments? Send us email Last updated November 5, 2007 |