| 2007 DCL Standings - Girls |
|---|
|
League Games Played Thru 10/29 |
||||||||||
| Beginning in the fall of 2007, the DCL has been divided into two divisions based on school enrollment. The standings below reflect this change | ||||||||||
DCL Small |
||||||||||
| Team | W |
L |
T |
Points |
Games Played |
GF | GA | GD | ||
| Concord-Carlisle | 4 | 0 | 4 | 12 | 8 | 11 | 4 | 7 | ||
| Bedford | 4 | 2 | 2 | 10 | 8 | 12 | 6 | 6 | ||
| Wayland | 4 | 2 | 2 | 10 | 8 | 12 | 9 | 3 | ||
| Weston | 1 | 4 | 3 | 5 | 8 | 7 | 12 | -5 | ||
| Tyngsboro | 0 | 5 | 3 | 3 | 8 | 3 | 14 | -11 | ||
DCL Large |
Team | W |
L |
T |
Points |
Games Played |
GF | GA | GD | |
| Acton-Boxborough | 7 | 0 | 1 | 15 | 8 | 28 | 3 | 25 | ||
| Westford | 4 | 2 | 2 | 10 | 8 | 19 | 13 | 6 | ||
| Newton South | 3 | 3 | 2 | 8 | 8 | 16 | 10 | 6 | ||
| Lincoln-Sudbury | 3 | 4 | 1 | 7 | 8 | 18 | 9 | 9 | ||
| Boston Latin | 0 | 8 | 0 | 0 | 8 | 2 | 48 | -46 | ||
|
This site maintained by the AB Soccer Boosters Questions or Comments? Send us email Last updated October 30, 2007 |